Central Avenue Church of Christ
WORSHIP SERVICE SCHEDULE
May 2025
SUNDAY SERVICES
May 4 | May 11 | May 18 | May 25 | ||
---|---|---|---|---|---|
WELCOME |   | ||||
All Month | K Kuwik | ||||
SONG LEADER |   | ||||
AM | K Tarnovich | J Pugh | Da Pugh | Z Walton | |
PM | D Tipton | ---All_Sing--- | A Caudill | H Brooks | |
OPENING PRAYER |   | ||||
AM | D Martin | J Bell | D Martin | K Tarnovich | |
PM | S Jiles | B Casto | S Jiles | A Tipton | |
SCRIPTURE |   | ||||
AM | J Griffith | G Brooks | D Akinlawon | I Miller | |
PM | I Miller | -- N/A -- | G Brooks | R Brooks | |
LORD'S SUPPER |   | ||||
Presiding (AM & PM) | J Jacobs | D Tipton | A Miller | L Martin | |
Bread (AM & PM) | J Bell | D Sampson | H Brooks | I Miller | |
Cup (AM & PM) | M Sterling | D Davis | G Brooks | J Griffith | |
Serve Left | H Longstreth | R Brooks | J King | E Pugh | |
Serve Left | -- N/A -- | -- N/A -- | -- N/A -- | -- N/A -- | |
Serve Right | D Akinlawon | H Longstreth | M Sterling | N Whitaker | |
Serve Right | -- N/A -- | -- N/A -- | -- N/A -- | -- N/A -- | |
CLOSING PRAYER |   | ||||
AM | J King | D Martin | J Pugh | V Schmidt | |
PM | A Tipton | J Jacobs | R Schmitz | A Miller | |
PRESENTATION |   | ||||
AM & PM | R Schmitz | Z Walton | A Tipton | Da Pugh | |
NURSERY |   | ||||
Sun AM | A Sampson | J Davis | R Walton | J Kuwik | |
LOCKUP |   | ||||
All Month | Z Walton | J Walton |
WRIGHT NURSING AND REHABILITATION CENTER (SUNDAY 2:00 PM)
May 4 | May 11 | May 18 | May 25 | |
---|---|---|---|---|
Song Leader | K Tarnovich | Da Pugh | D Tipton | A Caudill |
Lesson | D Martin | K Kuwik | A Miller | K Allen |
Communion | J Jacobs | J Walton | I Miller | D Martin |
WEDNESDAY NIGHT SERVICES
May 7 | May 14 | May 21 | May 28 | |
---|---|---|---|---|
Song Leader | D Tipton | K Allen | Da Pugh | K Tarnovich |
Invitation | R Schmitz | J Walton | A Caudill | K Kuwik |
Closing | J Jacobs | S Jiles | B Casto | K Allen |