Central Avenue Church of Christ
WORSHIP SERVICE SCHEDULE
August 2022
SUNDAY SERVICES
August 7 | August 14 | August 21 | August 28 | ||
---|---|---|---|---|---|
WELCOME |   | ||||
All Month | A Caudill | ||||
SONG LEADER |   | ||||
AM | J Pugh | Da Pugh | A Caudill | K Tarnovich | |
PM | K Kuwik | ---All_Sing--- | D Tipton | Z Walton | |
OPENING PRAYER |   | ||||
AM | K Tarnovich | V Schmidt | J Pugh | J Pugh | |
PM | S Jiles | S Jiles | C Cleaveland | C Cleaveland | |
SCRIPTURE |   | ||||
AM | D Martin | B Casto | J Jacobs | R Schmitz | |
PM | C Cleaveland | -- N/A -- | Z Walton | A Tipton | |
LORD'S SUPPER |   | ||||
Presiding (AM & PM) | K Allen | D Martin | B Casto | L Martin | |
Bread (AM & PM) | D Tipton | A Diaspro | V Schmidt | D Sterling | |
Cup (AM & PM) | D Sterling | L Martin | D Sterling | J Walton | |
Serve Left | H Longstreth | A Tipton | H Longstreth | V Schmidt | |
Serve Left | -- N/A -- | -- N/A -- | -- N/A -- | -- N/A -- | |
Serve Right | A Diaspro | H Longstreth | L Martin | A Diaspro | |
Serve Right | -- N/A -- | -- N/A -- | -- N/A -- | -- N/A -- | |
CLOSING PRAYER |   | ||||
AM | J King | J Jacobs | J King | D Martin | |
PM | A Tipton | J King | K Kuwik | J Jacobs | |
GREETER |   | ||||
AM & PM | -- N/A -- | -- N/A -- | -- N/A -- | -- N/A -- | |
PRESENTATION |   | ||||
AM & PM | R Schmitz | Z Walton | R Schmitz | Da Pugh | |
NURSERY |   | ||||
Sun AM | J Davis | L Schmidt | R Walton | V Allen | |
LOCKUP |   | ||||
All Month | Z Walton | B Whitt |
WRIGHT NURSING AND REHABILITATION CENTER (SUNDAY 2:00 PM)
August 7 | August 14 | August 21 | August 28 | |
---|---|---|---|---|
Song Leader | K Tarnovich | K Kuwik | K Allen | A Caudill |
Lesson | K Kuwik | J Walton | D Martin | B Casto |
Communion | J Jacobs | S Jiles | A Martin | L Martin |
WEDNESDAY NIGHT SERVICES
August 10 | August 17 | August 24 | August 31 | |
---|---|---|---|---|
Song Leader | D Tipton | A Caudill | K Tarnovich | Da Pugh |
Invitation | K Kuwik | J Walton | B Casto | K Allen |
Closing | B Casto | K Allen | J Walton | S Jiles |